| Management number | 229567717 | Release Date | 2026/05/31 | List Price | US$24.00 | Model Number | 229567717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810063965792 |
|---|---|
| ASIN | B0C5JVBDW8 |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Bra Shape | balconette |
| Back Style | Racerback |
| Bra Design | Push-Up |
| Brand Name | Pepper |
| Model Name | Mvp-multiway |
| Neck Style | V-Neck |
| Sport Type | Multi-Sport |
| Strap Type | Convertible |
| Style Name | Balconette |
| Unit Count | 1.0 Count |
| Fabric Type | 75% Polyester, 25% Elastane. Silicone no-slip strip |
| Bra Function | everyday |
| Style Number | 68eabbe5-a3e0-4ed7-87a4-fbbc82ae9a60 |
| Material Type | Elastane,Polyester,Silicone |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Polyester |
| Item Type Name | Balconette Bra |
| Underwire Type | Underwire |
| Bra Cup Coverage | Balconette |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Included Components | removable, multiway convertible straps |
| Apparel Closure Type | Hook & Loop |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form